Business Line Rent of PKR (150, 200, 400, 600) will be in effect from 1st July 2024 on all Corporate GSM Postpaid Plans. These Business Line Rent will accompany additional free resources (All-Net Min, SMS, Data)
Pay-G rates of Voice (On-Net/Off-Net) per minute and Data per MB will also be revised.
Revised Tariffs As Below
Ufone MP Tariffs New | |||||||
Product Name | Corporate Base MP1 | Corporate Base MP2 | Corporate Base MP3 | Corporate Base MP4 | Corporate Base MP5 | Corporate Base MP6 | Corporate Base MP7 |
Current Rent | 300 | 600 | 1000 | 1500 | 2000 | 3000 | 4000 |
Business Line Rent | 200 | 200 | 200 | 400 | 400 | 600 | 600 |
Revised Rent | 500 | 800 | 1200 | 1900 | 2400 | 3600 | 4600 |
Revised Free Resources |
|||||||
Mins (on-Net) Mins (off-Net) |
525 | 850 | 1300 | 2100 | 2700 | 4100 | 5200 |
SMS | 550 | 900 | 1350 | 2150 | 2750 | 4200 | 5350 |
Data | 550 | 900 | 1350 | 2150 | 2750 | 4200 | 5350 |
CUG | 550 | 900 | 1350 | 2150 | 2750 | 4200 | 5350 |
Data Social(WhatsApp) | 550 | 900 | 1350 | 2150 | 2750 | 4200 | 5350 |
For all other legacy packages, RS 150 + tax Business Line Rent will be applicable.
Pay-G Rate Revision
Existing Voice (On-Net/Off-Net) Pay-G rate will be revised to PKR 2.5/- (+ Tax) per minute.
Existing Data Pay-G rate will be revised to PKR 3/- (+Tax) per MB
- Government taxes will be applied on top of the above Business Line Rent and Pay-G rates.
- New resources are applicable only with new business charges.