To maintain quality of services, there will be changes in Regional Hybrid Damdaar, Damdaar Plus & Nayi Sim Offers effective 10th Jan’25.
Damdaar Conventional Offer
District | Region | Old Load Price | New Load Price |
Abbottabad | NORTH | Rs 160 | Rs 180 |
Bahawalpur | CENTRAL | Rs 190 | Rs 200 |
Dadu | SOUTH | Rs 180 | Rs 190 |
Faisalabad | CENTRAL | Rs 180 | Rs 190 |
Gujranwala | CENTRAL | Rs 160 | Rs 180 |
Gujrat | CENTRAL | Rs 160 | Rs 180 |
HAFIZABAD | CENTRAL | Rs 180 | Rs 200 |
Jhelum | NORTH | Rs 160 | Rs 180 |
Mansehra | NORTH | Rs 190 | Rs 200 |
Mirpur Khas | SOUTH | Rs 180 | Rs 190 |
Narowal | CENTRAL | Rs 190 | Rs 200 |
Okara | CENTRAL | Rs 170 | Rs 190 |
PAKPATTAN | CENTRAL | Rs 170 | Rs 190 |
Rahim Yar Khan | CENTRAL | Rs 180 | Rs 200 |
Sahiwal | CENTRAL | Rs 170 | Rs 190 |
Sargodha | CENTRAL | Rs 160 | Rs 180 |
Sawat | NORTH | Rs 190 | Rs 200 |
SHIKARPUR | SOUTH | Rs 120 | Rs 140 |
Sialkot | CENTRAL | Rs 150 | Rs 170 |
Sukkur | SOUTH | Rs 170 | Rs 190 |
Toba Tek Singh | SOUTH | Rs 160 | Rs 180 |
Badin | SOUTH | Rs 190 | Rs 220 |
Bahawalnagar | CENTRAL | Rs 210 | Rs 230 |
GHOTKI | SOUTH | Rs 160 | Rs 190 |
Jhang | CENTRAL | Rs 210 | Rs 230 |
Kasur | CENTRAL | Rs 210 | Rs 230 |
KHAIRPUR | SOUTH | Rs 145 | Rs 170 |
Khanewal | CENTRAL | Rs 210 | Rs 230 |
Khushab | CENTRAL | Rs 200 | Rs 230 |
LEIAH | CENTRAL | Rs 160 | Rs 190 |
LODHRAN | CENTRAL | Rs 170 | Rs 200 |
Mandi Bahauddin | CENTRAL | Rs 200 | Rs 230 |
Mianwali | CENTRAL | Rs 180 | Rs 210 |
Multan | CENTRAL | Rs 160 | Rs 190 |
Muzaffargarh | CENTRAL | Rs 190 | Rs 220 |
NANKANA | CENTRAL | Rs 155 | Rs 180 |
NAUSHAHRO FEROZE | SOUTH | Rs 180 | Rs 210 |
Sheikhupura | CENTRAL | Rs 170 | Rs 200 |
THATTA | SOUTH | Rs 160 | Rs 190 |
VEHARI | SOUTH | Rs 160 | Rs 190 |
Damdaar KHI Offer, Damdaar LHR Offer
District | Region | Old Load Price | New Load Price |
Karachi West | SOUTH | Rs 150 | Rs 170 |
Lahore | CENTRAL | Rs 150 | Rs 170 |
Damdaar Plus Offer
District | Region | Old Load Price | New Load Price |
Badin | SOUTH | Rs 210 | Rs 230 |
Bahawalnagar | CENTRAL | Rs 220 | Rs 240 |
GHOTKI | SOUTH | Rs 190 | Rs 210 |
Jhang | CENTRAL | Rs 220 | Rs 240 |
Kasur | CENTRAL | Rs 220 | Rs 240 |
KHAIRPUR | SOUTH | Rs 190 | Rs 210 |
Khanewal | CENTRAL | Rs 220 | Rs 240 |
Khushab | CENTRAL | Rs 220 | Rs 240 |
LEIAH | CENTRAL | Rs 190 | Rs 210 |
LODHRAN | CENTRAL | Rs 190 | Rs 210 |
Mandi Bahauddin | CENTRAL | Rs 220 | Rs 240 |
Mianwali | CENTRAL | Rs 210 | Rs 230 |
Multan | CENTRAL | Rs 190 | Rs 210 |
Muzaffargarh | CENTRAL | Rs 210 | Rs 230 |
NANKANA | CENTRAL | Rs 190 | Rs 210 |
NAUSHAHRO FEROZE | SOUTH | Rs 210 | Rs 230 |
Sheikhupura | CENTRAL | Rs 190 | Rs 210 |
THATTA | SOUTH | Rs 190 | Rs 210 |
VEHARI | CENTRAL | Rs 190 | Rs 210 |
Nayi Sim Offer
District | Region | Old Load Price | New Load Price |
Attock | NORTH | Rs 160 | Rs 180 |
Bhakkar | CENTRAL | Rs 160 | Rs 180 |
Charsadda | NORTH | Rs 160 | Rs 180 |
Haripur | NORTH | Rs 160 | Rs 180 |
Lakki Marwat | NORTH | Rs 160 | Rs 180 |
Mardan | NORTH | Rs 160 | Rs 180 |
Nasirabad | SOUTH | Rs 160 | Rs 180 |
Sanghar | SOUTH | Rs 160 | Rs 180 |
Swabi | NORTH | Rs 160 | Rs 180 |