To maintain quality of services, there will be changes in our Regional Hybrid Damdaar & Damdaar Plus Offers effective 26th July’24.
| District | Damdaar Conventional Current Price | Damdaar Conventional New Price | Damdaar Plus Current Price | Damdaar Plus New Price Point |
| SHEIKHUPURA | 160 | 170 | 180 | 190 |
| KASUR | 170 | 190 | 180 | 200 |
| JHANG | 170 | 190 | 180 | 200 |
| BAHAWALNAGAR | 170 | 190 | 180 | 200 |
| KHANEWAL | 170 | 190 | 180 | 200 |
| NANKANA | 145 | 155 | 180 | 190 |
| KHUSHAB | 160 | 180 | 180 | 200 |
| MULTAN | 150 | 160 | 180 | 190 |
| VEHARI | 150 | 160 | 180 | 190 |
| MANDI BAHAUDDIN | 160 | 180 | 180 | 200 |
| THATTA | 150 | 160 | 180 | 190 |
| BADIN | 160 | 170 | 180 | 190 |
| MIANWALI | 150 | 160 | 180 | 190 |




